ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024 -
Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honori
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Latest News
ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honoring the memory of the late Anthony Simone, who we lost far too soon. The lifelong Fresno resident and well-known farmer was...more
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
9/7/2024 - Kings Speedway
Hanford, CA
Tom Tarlton Classic
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
3 | 2 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
4 | 9 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 5 | |
5 | 8 | 2 | David Gravel Watertown, CT | Watertown, CT | 3 | |
6 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -2 | |
7 | 17 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 10 | |
8 | 7 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 | |
9 | 20 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11 | |
10 | 24 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 14 | |
11 | 14 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 3 | |
12 | 11 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
13 | 19 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 6 | |
14 | 16 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 2 | |
15 | 13 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | -2 | |
16 | 6 | 57W | Jock Goodyer Riverside, TAS | Riverside, TAS | -10 | |
17 | 22 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 5 | |
18 | 21 | 7S | Landon Crawley Benton, AR | Benton, AR | 3 | |
19 | 12 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | -7 | |
20 | 15 | 6 | Lachy McDonough Greenacres, SA | Greenacres, SA | -5 | |
21 | 18 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | -3 | |
22 | 23 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 1 | |
23 | 5 | O | Tim Kaeding San Jose, CA | San Jose, CA | -18 | |
24 | 10 | 17B | Bill Balog North Pole, AK | North Pole, AK | -14 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
2 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
3 | 3 | 7S | Landon Crawley Benton, AR | Benton, AR | - | |
4 | 4 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | - | |
5 | 8 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 3 | |
6 | 6 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | - | |
Top 6 transfer | ||||||
7 | 10 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 3 | |
8 | 9 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
9 | 7 | 14 | Mariah Ede Fresno, CA | Fresno, CA | -2 | |
10 | 5 | 12J | John Clark Windsor, CA | Windsor, CA | -5 | |
11 | 11 | 121 | Caeden Steele Fresno, CA | Fresno, CA | - |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 3 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
3 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
4 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
5 | 4 | O | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
6 | 5 | 57W | Jock Goodyer Riverside, TAS | Riverside, TAS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
2 | 6 | O | Tim Kaeding San Jose, CA | San Jose, CA | 4 | |
3 | 5 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 2 | |
4 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | -3 | |
5 | 9 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | 4 | |
6 | 8 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 2 | |
Top 6 transfer | ||||||
7 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -4 | |
8 | 10 | 12J | John Clark Windsor, CA | Windsor, CA | 2 | |
9 | 4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -5 | |
10 | 7 | 2X | Justin Sanders Aromas, CA | Aromas, CA | -3 |
Heat 2Milton Hershey School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 4 | 57W | Jock Goodyer Riverside, TAS | Riverside, TAS | 2 | |
3 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | -1 | |
4 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
5 | 3 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -2 | |
6 | 5 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -1 | |
Top 6 transfer | ||||||
7 | 7 | 7S | Landon Crawley Benton, AR | Benton, AR | - | |
8 | 10 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 2 | |
9 | 9 | 12B | Dawson Faria Tipton, CA | Tipton, CA | - | |
10 | 8 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 1 | |
4 | 3 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | |
5 | 7 | 6 | Lachy McDonough Greenacres, SA | Greenacres, SA | 2 | |
6 | 5 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | |
Top 6 transfer | ||||||
7 | 9 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 2 | |
8 | 8 | 14 | Mariah Ede Fresno, CA | Fresno, CA | - | |
9 | 6 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
QualifyingSea Foam
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.170 | |
2 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.176 | |
3 | 25 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.194 | |
4 | 3 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.259 | |
5 | 17 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.303 | |
6 | 18 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.314 | |
7 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.392 | |
8 | 26 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 13.406 | |
9 | 19 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 13.429 | |
10 | 20 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.445 | |
11 | 8 | 57W | Jock Goodyer Riverside, TAS | Riverside, TAS | 13.456 | |
12 | 16 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 13.526 | |
13 | 28 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.544 | |
14 | 7 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 13.572 | |
15 | 6 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 13.593 | |
16 | 11 | O | Tim Kaeding San Jose, CA | San Jose, CA | 13.604 | |
17 | 15 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.605 | |
18 | 13 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.606 | |
19 | 22 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 13.608 | |
20 | 21 | 7S | Landon Crawley Benton, AR | Benton, AR | 13.640 | |
21 | 27 | 6 | Lachy McDonough Greenacres, SA | Greenacres, SA | 13.676 | |
22 | 9 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 13.723 | |
23 | 23 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 13.779 | |
24 | 29 | 14 | Mariah Ede Fresno, CA | Fresno, CA | 13.834 | |
25 | 4 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | 13.877 | |
26 | 14 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 14.041 | |
27 | 24 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 14.083 | |
28 | 10 | 12J | John Clark Windsor, CA | Windsor, CA | 14.331 | |
29 | 12 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 14.339 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.860 | |
2 | 17 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.993 | |
3 | 19 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 14.051 | |
4 | 26 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 14.154 | |
5 | 18 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.213 | |
6 | 16 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 14.231 | |
7 | 23 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 14.233 | |
8 | 20 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.295 | |
9 | 3 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 14.451 | |
10 | 7 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 14.455 | |
11 | 28 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 14.488 | |
12 | 21 | 7S | Landon Crawley Benton, AR | Benton, AR | 14.637 | |
13 | 13 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.670 | |
14 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.671 | |
15 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.674 | |
16 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | 14.674 | |
17 | 11 | O | Tim Kaeding San Jose, CA | San Jose, CA | 14.708 | |
18 | 24 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 14.718 | |
19 | 29 | 14 | Mariah Ede Fresno, CA | Fresno, CA | 14.740 | |
20 | 8 | 57W | Jock Goodyer Riverside, TAS | Riverside, TAS | 14.751 | |
21 | 22 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 14.791 | |
22 | 4 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | 14.797 | |
23 | 12 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 14.870 | |
24 | 6 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 14.877 | |
25 | 9 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 14.919 | |
26 | 27 | 6 | Lachy McDonough Greenacres, SA | Greenacres, SA | 14.995 | |
27 | 15 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 15.438 | |
28 | 14 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 15.534 | |
29 | 10 | 12J | John Clark Windsor, CA | Windsor, CA | 15.912 |